• Comment

Texas Tech season stats

Posted: October 7, 2011 - 11:00pm  |  Updated: October 8, 2011 - 12:00am

TEXAS TECH SEASON STATS

PASSING

C-A-I Yds TD Lg

Doege 118-161-1 1,315 14 56

RUSHING

No. Yds. Avg. TD Lg

Stephens 87 468 5.4 7 46

Washington 21 106 5.0 2 23

Doege 18 84 4.7 0 48

RECEIVING

No. Yds Avg. TD Lg

Moore 21 339 16.1 4 56

Ward 20 215 10.8 7 40

Torres 15 166 11.1 0 22

Stephens 13 116 8.9 0 18

Douglas 10 150 15.0 0 35

Franks 10 117 11.7 1 20

Marquez 8 86 10.8 1 26

Swindall 6 58 9.7 1 20

PUNTING

No. Avg. Lg In 20

Erxleben 14 37.4 52 5

PUNT RETURNS

No. Avg. TD Lg Zouzalik 3 9.0 0 25

KICKOFF RETURNS

No. Yds Avg. TD Lg.

B. McRoy 15 399 26.6 0 41

Hubert 1 2 2.0 0 2

SCORING

TD FG XP 2Pt Pts.

Ward 7 0-0 0-0 0 42

Stephens 7 0-0 0-0 0 42

Carona 0 2-3 25-25 0 31

Moore 4 0-0 0-0 0 24

Amaro 2 0-0 0-0 0 12

Washington 2 0-0 0-0 0 12

TACKLES

Sacks-

UT AT TT Yards

Johnson, FS 22 4 26 0-0

Davis, WS 19 5 24 0-0

Dees, SLB 14 4 18 0-0

Hubert, MLB 10 6 16 1-5

Cobb, SLB 7 9 16 0-0

Bullitt, SS 9 6 15 0-0

Hyder, DT 11 3 14 1-4

Eguavoen, MLB 12 2 14 0-0

Dewhurst, WS 9 3 12 0-0

Bush, LE 8 4 12 1-5

Porter, CB 11 1 12 0-0

Langley, NT 8 2 10 0-0

Richards, RE 6 3 9 1-6

Wesley, DT 5 3 8 0-0

Mackey, RE 7 1 8 0-0

Neboh, CB 8 0 8 0-0

PASSES DEFENDED

Int.-Yds. PBU PD

Johnson, FS 2-40 0 2

Bullitt, SS 0-0 2 2

Hubert, SLB 1-36 0 1

Dees, MLB 1-0 0 1

Davis, WS 0-0 1 1

Hyder, DT 0-0 1 1

Bush, LE 0-0 1 1

Porter, CB 0-0 1 1

Richards, RE 0-0 1 1

Mays, CB 0-0 1 1

  • Comment
0