PASSING
C-A-I Yds TD Lg
Crist 93-191-7 1116 3 43
Cummings 29-63-4 318 1 51
RUSHING
No. Yds. Avg. TD Lg
Sims 150 748 5.0 6 64
Pierson 87 455 5.2 3 47
Cox 80 435 5.4 2 39
RECEIVING
No. Yds Avg. TD Lg
Pick 22 341 15.5 0 43
Patterson 19 160 8.4 0 14
Pierson 18 212 11.8 1 26
Turzilli 16 246 15.4 0 42
Sims 10 131 13.1 0 51
PUNTING
No. Avg. Lg In 20
Doherty 39 41.2 63 10
PUNT RETURNS
No. Avg. TD Lg
McDougald 4 9.8 0 19
Patterson 4 6.2 0 33
KICKOFF RETURNS
No. Yds Avg. TD Lg.
Parmalee 13 260 20.0 0 33
SCORING
TD FG XP 2Pt Pts.
Sims 6 0-0 0-0 0 36
Doherty 0 5-10 11-12 0 26
Pierson 4 0-0 0-0 0 24
Prolago 0 1-2 7-7 0 10TACKLES
Sacks-
UT AT TT Yards
Heeney, LB 46 36 82 0-0
B.McDougald, S 54 16 70 1-12
Brown, CB 35 20 55 0-0
Tharp, LB 21 27 48 0.5-2
Patmon, CB 33 5 38 0-0
Smith, S 16 20 36 0-0
Opurum, DE 20 14 34 1-7
Love, LB 13 16 29 1-7
Bakare, LB 17 7 24 1-3
Josh Williams, DL 11 11 22 0-0
McDonald, LB 8 13 21 0-0
Linton, CB 12 6 18 0-0
Tavai, DL 7 9 16 0-0
Young, DL 9 6 15 0.5-2
Goodman, DL 6 7 13 1-16
John Williams, DL 5 7 12 0-0
Willis, DE 4 7 11 0-0
PASSES DEFENDED
Int.-Yds. PBU PD
Brown, CB 2-0 9 11
Patmon, CB 2-54 7 9
McDougald, S 2-31 1 3
Opurum, DE 0-0 3 3
Smith, S 2-54 0 2
Heeney, LB 0-0 2 2
Linton, CB 0-0 2 2
Powell, CB 1-0 0 1
Date Opponent Result/Time
Sept. 1 South Dakota State W, 31-17
Sept. 8 Rice L, 25-24
Sept. 15 TCU* L, 20-6
Sept. 22 at Northern Illinois L, 30-23
Oct. 6 at Kansas State* L, 56-16
Oct. 13 Oklahoma State* L, 20-14
Oct. 20 at Oklahoma* L, 52-7
Oct. 27 Texas* L, 21-17
Nov. 3 at Baylor* L, 41-14
Today Texas Tech* 11 a.m.
Nov. 17 Iowa State* 6 p.m.
Dec. 1 at West Virginia TBA
* — Big 12 Conference game